| Name: | GI Capital Management Ltd. |
|---|---|
| Address: | Sogo Hanzomon Building 3F 1-7 Kojimachi, Chiyoda-ku, Tokyo 102-0083 Japan → Access Map |
| URL: | https://www.gicamltd.com/ |
| Founded: | June 2010 |
| Business: | Financial Instruments Business |
| Products: | Absolute Return Investment Vehicles, Real Asset Funds, Private Equity Funds, Portfolio Solutions |
| License: | Financial Instruments Business: Director-General of the Kanto Financial Bureau (Financial Instruments) No. 27 (Type-I Financial Instruments Business, Type-II Financial Instruments Business, Investment Advisory and Agency Business, Investment Management Business) Real Estate Brokerage: Governor of Tokyo (1) 106634 Comprehensive Real Estate Investment Advisory Business: Minister of Land, Infrastructure, Transport and Tourism No. 168 |
| Associations: | Japan Securities Dealers Association, Japan Investment Advisers Association, Type II Financial Instruments Firms Association |
| CEO: | Chang-Ho Lee (C. James Lee) |
| No. of Directors & Employees: | 26 |
| Capitalization: | JPY50 million (as of March 2023) |
| Fiscal Year End: | March 31 |
Organization Chart
